| Parameters | Value |
|---|---|
| Chrome Oxide (Cr2O3) | 38.0% min |
| Silica (SiO2) | 5.5% max |
| Alumina (Al2O3) | 16 typical (22 max) |
| Magnesium Oxide (MgO) | 18 typical (22 max) |
| Calcium Oxide (CaO) | 0.75 typical |
| Phosphorus (P) | 0.01% max |
| Sulphur (S) | 0.01% max |
| H2O | 2.0% max |
| Cr/Fe | 2.4% min |
| Size (20 - 120mm) | 90.0% min |
top of page
bottom of page
